100/125 Treated Poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 61.82 | each |
| 1.5m | R 78.73 | each |
| 1.8m | R 96.60 | each |
| 2.1m | R 114.47 | each |
| 2.4m | R 133.31 | each |
| 2.7m | R 152.15 | each |
| 3.0m | R 171.95 | each |
| 3.6m | R 213.49 | each |
| 4.2m | R 257.92 | each |
| 4.8m | R 304.29 | each |
| 5.4m | R 353.56 | each |
| 6.0m | R 405.72 | each |
| 6.6m | R 460.30 | each |
| 7.2m | R 517.78 | each |
| 7.8m | R 578.15 | each |
| 8.4m | R 641.42 | each |
| 9.0m | R 708.08 | each |
| 10.0m | R 825.45 | each |
| 11.0m | R 951.51 | each |
| 12.0m | R 1086.75 | each |
| 13.0m | R 1231.65 | each |
