150/175 Treated Poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 135.59 | each |
| 1.5m | R 171.29 | each |
| 1.8m | R 208.55 | each |
| 2.1m | R 246.33 | each |
| 2.4m | R 285.14 | each |
| 2.7m | R 324.47 | each |
| 3.0m | R 364.84 | each |
| 3.6m | R 448.67 | each |
| 4.2m | R 536.13 | each |
| 4.8m | R 627.21 | each |
| 5.4m | R 722.43 | each |
| 6.0m | R 821.27 | each |
| 6.6m | R 924.26 | each |
| 7.2m | R 1030.86 | each |
| 7.8m | R 1142.12 | each |
| 8.4m | R 1257.53 | each |
| 9.0m | R 1376.55 | each |
| 10.0m | R 1585.62 | each |
| 11.0m | R 1806.08 | each |
| 12.0m | R 2039.99 | each |
| 13.0m | R 2286.83 | each |
