Corrugated Roof Sheeting
Product Options
Description | Cost | |
---|---|---|
Corrugated GALV 0.3mm x 0.89m | R 93.6 | per meter |
Corrugated GALV 0.4mm x 0.89m | R 101.4 | per meter |
Corrugated GALV 0.5mm x 0.89m | R 126.1 | per meter |
Corrugated GALV 0.27mm x 2.4m x 0.89m | R 224.64 | per sheet |
Corrugated GALV 0.27mm x 3.0m x 0.89m | R 280.8 | per sheet |
Corrugated GALV 0.27mm x 3.6m x 0.89m | R 336.96 | per sheet |
Corrugated GALV 0.27mm x 4.2m x 0.89m | R 393.12 | per sheet |
Description
We keep stock of the following corrugated sheets:0.27mm x 2.4m x 0.89m - Corrugated
0.27mm x 3.0m x 0.89m - Corrugated
0.27mm x 3.6m x 0.89m - Corrugated
0.27mm x 4.2m x 0.89m - Corrugated
Longer lengths and thicker sheets can be obtained. Please contact us for further enquiries.