IBR Roof sheeting
Product Options
Description | Cost | |
---|---|---|
IBR GALV 0.3mm x 0.79m | R 93.6 | per meter |
IBR GALV 0.4mm x 0.79m | R 101.4 | per meter |
IBR GALV 0.5mm x 0.79m | R 126.1 | per meter |
IBR GALV 0.27mm x 2.4m x 0.79m | R 224.64 | per sheet |
IBR GALV 0.27mm x 3.0m x 0.79m | R 280.8 | per sheet |
IBR GALV 0.27mm x 3.6m x 0.79m | R 336.96 | per sheet |
IBR GALV 0.27mm x 4.2m x 0.79m | R 393.12 | per sheet |
IBR GALV 0.27mm x 4.8m x 0.79m | R 449.28 | per sheet |
IBR GALV 0.27mm x 5.4m x 0.79m | R 505.44 | per sheet |
Description
We keep stock of the following IBR sheets:0.27mm x 2.4m x 0.79m - IBR
0.27mm x 3.0m x 0.79m - IBR
0.27mm x 3.6m x 0.79m - IBR
0.27mm x 4.2m x 0.79m - IBR
Longer lengths and thicker sheets can be obtained. Please contact us for further enquiries.