Post & Rail Fencing
Product Options
Description | Cost | |
---|---|---|
1.2m x 150mm CCA Treated Bollard Post | R 172.5 | each |
1.2m x 150mm CCA Treated 2 Hole End-Post | R 172.5 | each |
1.2m x 150mm CCA Treated 2 Hole Line Post | R 172.5 | each |
1.2m x 150mm CCA Treated 2 Hole Corner Post | R 172.5 | each |
1.5m x 150mm CCA Treated Bollard Post | R 214.1 | each |
1.5m x 150mm CCA Treated 2 Hole End-Post | R 214.1 | each |
1.5m x 150mm CCA Treated 2 Hole Line Post | R 214.1 | each |
1.5m x 150mm CCA Treated 2 Hole Corner Post | R 214.1 | each |
1.8m x 150mm CCA Treated Bollard Post | R 256.9 | each |
1.8m x 150mm CCA Treated 2 Hole End-Post | R 256.9 | each |
1.8m x 150mm CCA Treated 2 Hole Line Post | R 256.9 | each |
1.8m x 150mm CCA Treated 2 Hole Corner Post | R 256.9 | each |
1.8m x 150mm CCA Treated 2 Hole T-Post | R 256.9 | each |
2.1m x 150mm CCA Treated Bollard Post | R 297.6 | each |
1.8m x 90mm CCA Treated Rail | R 109.7 | each |
2.0m x 90mm CCA Treated Rail | R 128.4 | each |
2.4m x 90mm CCA Treated Rail | R 154.1 | each |
Description
This is the ultimate DIY product!Although it is a very popular product in the horse society, it is also the perfect ready to use product for the average gardener wanting to shape up his/her driveway with great looking wooden fencing poles. It's neat, practical and very affordable. A must have in any garden!
Applications of Post and Rail Fencing include:
* The horse / equestrian industry for demarcation of paddocks and enclosures
* Parks and gardens for a neat looking wooden fencing that is preferred to wire fences and concrete walls because the fencing poles do not obstruct the view as much and it looks more natural
* Obstructing cars from driving or parking in specific areas like your lawn or children's playing areas