100/125 Treated Poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 66.24 | each |
| 1.5m | R 84.35 | each |
| 1.8m | R 103.50 | each |
| 2.1m | R 122.65 | each |
| 2.4m | R 142.83 | each |
| 2.7m | R 163.01 | each |
| 3.0m | R 184.23 | each |
| 3.6m | R 228.74 | each |
| 4.2m | R 276.35 | each |
| 4.8m | R 326.03 | each |
| 5.4m | R 378.81 | each |
| 6.0m | R 434.70 | each |
| 6.6m | R 493.18 | each |
| 7.2m | R 554.76 | each |
| 7.8m | R 619.45 | each |
| 8.4m | R 687.24 | each |
| 9.0m | R 758.66 | each |
| 10.0m | R 884.41 | each |
| 11.0m | R 1019.48 | each |
| 12.0m | R 1164.38 | each |
| 13.0m | R 1319.63 | each |
