125/150 Treated Poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 91.29 | each |
| 1.5m | R 115.92 | each |
| 1.8m | R 141.04 | each |
| 2.1m | R 167.12 | each |
| 2.4m | R 193.68 | each |
| 2.7m | R 221.21 | each |
| 3.0m | R 249.23 | each |
| 3.6m | R 307.67 | each |
| 4.2m | R 369.01 | each |
| 4.8m | R 433.73 | each |
| 5.4m | R 500.87 | each |
| 6.0m | R 571.87 | each |
| 6.6m | R 645.77 | each |
| 7.2m | R 723.05 | each |
| 7.8m | R 803.71 | each |
| 8.4m | R 888.72 | each |
| 9.0m | R 975.18 | each |
| 10.0m | R 1128.77 | each |
| 11.0m | R 1292.51 | each |
| 12.0m | R 1466.87 | each |
| 13.0m | R 1652.34 | each |
