150/175 Treated Poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 126.55 | each |
| 1.5m | R 159.87 | each |
| 1.8m | R 194.65 | each |
| 2.1m | R 229.91 | each |
| 2.4m | R 266.13 | each |
| 2.7m | R 302.84 | each |
| 3.0m | R 340.52 | each |
| 3.6m | R 418.76 | each |
| 4.2m | R 500.39 | each |
| 4.8m | R 585.40 | each |
| 5.4m | R 674.27 | each |
| 6.0m | R 766.52 | each |
| 6.6m | R 862.64 | each |
| 7.2m | R 962.14 | each |
| 7.8m | R 1065.98 | each |
| 8.4m | R 1173.69 | each |
| 9.0m | R 1284.78 | each |
| 10.0m | R 1479.91 | each |
| 11.0m | R 1685.67 | each |
| 12.0m | R 1903.99 | each |
| 13.0m | R 2134.38 | each |
