175/200 Treated Poles
Product Options
| Description | Cost | |
|---|---|---|
| 1.2m | R 167.12 | each |
| 1.5m | R 211.55 | each |
| 1.8m | R 256.47 | each |
| 2.1m | R 302.36 | each |
| 2.4m | R 349.21 | each |
| 2.7m | R 397.03 | each |
| 3.0m | R 446.29 | each |
| 3.6m | R 546.76 | each |
| 4.2m | R 651.57 | each |
| 4.8m | R 760.24 | each |
| 5.4m | R 872.78 | each |
| 6.0m | R 989.67 | each |
| 6.6m | R 1110.42 | each |
| 7.2m | R 1235.51 | each |
| 7.8m | R 1365.44 | each |
| 8.4m | R 1497.30 | each |
| 9.0m | R 1637.37 | each |
| 10.0m | R 1877.90 | each |
| 11.0m | R 2131.48 | each |
| 12.0m | R 2397.61 | each |
| 13.0m | R 2678.24 | each |
